![]() Atlanta Motorcycle Club |
©2006 - 2013 by Atlanta Motorcycle Club, Inc. Motorcycle Sports Promoter Since 1948 |
Aonia Pass Race Results
Aonia Pass MX Park, Washington GA
November 7, 2009
Short Track
| — AHRMA Classes — | |
| Dinosaur | 1. Beno Rodi (R-E), 2. Jack Joyner (Matchless) |
| Classic 250 | 1. Leland Prewitt (Tri), 2. Charles Goman (Ossa) |
| Classic 500/750 | 1. Gordon Campbell (Tri), 2. Beno Rodi |
| Sportsman 250 | 1. Payton Prewitt, 2. Eric Pinson |
| Sportsman 600 | 1. Frank McLane (Hon), 2. Scott Campbell, 3. Tim Ferguson (Bul), 4. David Aldana (BSA), |
| Sportsman 750 | 1. Van Rayburn (Yam), 2. Eddie Tumlin (Tri), 3. John Skinner (Tri), 4. George Wood Jr (Yam), 5. Tim Byrd (Tri) |
| 70s Singles | 1. David Aldana (BSA), 2. Adam Thompson |
| 70s Two-Stroke | 1. Payton Prewitt (Hon), 2. Lee Blackmon (Yam), 3. Freddy Bailey (Can-Am) |
| Senior | 1. David Aldana (BSA), 2. Dan Thompson (Hon), 3. Paul McGregor (Ossa) |
| Super Senior | 1. John Parker (BSA), 2. Wendell Poggie (BSA), 3. Beno Rodi (BSA), 4. Paul McGregor (Ossa) |
| 70s Singles 50+ | 1. David Aldana (BSA), 2. John Parker (BSA), 3. Ken Davis (Yam) |
| — Support Classes — | |
| MX Open | 1. Ryan Briscoe (Hon), 2. Brent Wood (Suz) |
| Senior (40+) | 1. Tony Rhodes, 2. Tim Parsons, 3. Patrick Mullaney |
| Super Senior (50+) | 1. Larry Davis (Rotax), 2. Ken Davis (Rotax), 3. Patrick Mullaney, 4. Wayne McJunkin (Hon) |
| Vintage 250 | 1. Jeremy Jordan (Yam), 2. Eric Pinson |
| Vintage Open | 1. George Wood Jr (Yam), 2. Broderick Brown (Hon) |
| Open Amateur | 1. Lee Blackmon (Rotax) |
| Mad Dog Mini | 1. Nigel Smith (Hon) |
| Pro Am | 1. Greg Tysor, 2. Coleman Pulliam (Hon), 3. Robert Lewis (Hon), 4. Kevin Snipes (Hon) 5. Eddie Tumlin Jr (Hon) |
| Open Pro | 1. Greg Tysor, 2. Robert Lewis (Hon), 3. Coleman Pulliam (Hon), 4. Kevin Snipes (Hon) |